Coimbatore, Tamil Nadu
GST No. 33AJHPH1313H1ZT
Call 07942561367 86% Response Rate
Send Enquiry
Minimum Order Quantity: 2 pair
Product Brochure
| Toe Material | With Steel Toe |
| Size | 6 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 5 pair
Product Brochure
| Upper Material | PVC |
| Gumboot Height | 10" |
| Gumboot Length | Half |
| Outsole Material | PVC |
| Brand | Hilson |
Additional Information:
View Complete details
Minimum Order Quantity: 2 pair
Product Brochure
| Upper Material | Synthetic Leather |
| Sole Color | Black |
| Available Size | 6 |
| Closure | Laces |
| Gender | Male | |
| Rise | Low Ankle | |
| Color | Black | |
| Upper | Finest Quality Black Microfiber in Nubuck Finish + Respiro Mesh with Water Repellent Properties and “Ultrans-Tech” Reflective Logo | |
| Heal and Toe Height | 45mm and 20mm | |
| Lining | Soft, breathable and absorbent PERMASPUN lining with anti-bacterial treatment for odour control | |
| Toe Cap | EN certified, Imported Composite Toe Cap with 200 Joules Impact Resistance | |
| Insocks | Orthocomfort Insocks with Anti-Bacterial properties | |
| Certifications | ISI Certified (Indian Standard) CE Certified (European Standard) |
|
| EN-NORMS | EN ISO 20345:2022 | S2 HRO SR | |
| Delivery Time | Made to Order/60 Days | |
| HSN Code | 64034000 | |
| Warranty | 12 months on Sole | |
| Sizes Available | 06-12 | |
| Industry | Aviation Cement Engineering- Manufacturing Electronic Systems FMCG & Food Processing Petroleum, Oil and Gas Services & Hospitality Science & Technology Power |
|
| Region | India | |
| Sole Type | Cemented Construction Double Density EVA-Rubber Sole |
Additional Information:
View Complete details
Minimum Order Quantity: 5 pair
Product Brochure
| Upper Boot Material | PVC |
Additional Information:
View Complete details