Coimbatore, Tamil Nadu
GST No. 33AJHPH1313H1ZT
Call 07942561367 83% Response Rate
Send Enquiry
Minimum Order Quantity: 2 pair
Product Brochure
| Sole Type | PU - Single Density |
| Outsole Material | PU |
| Toe Type | Steel Toe |
| Ankle Type | Low Ankle |
| Upper Material | Leather |
| Brand | Tiger |
| Protection Level | S1P |
| Toe Impact Resistance | 200 Joules |
| Certification | CE |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Medical |
| Heat Resistance | Upto 120 C |
| Sizes Available | 6 |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Warranty | 6 month service warranty |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Ceiling Mounted |
| Country of Origin | Made in India |
| 2.1 kg / cm2 (30 psi) | Ambient |
| 1 | 1/4 |
| Drinking / Tepid Water | SS |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Lens Type | Zero-power |
| Frame Type | Elastic Band |
| Lens Material | Fiber |
| Color | Transparent |
| Brand | Karam |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Laser Wavelength | 190–400 nm |
| Optical Density | OD 3 |
| Lens Shade | Clear |
| Laser Type | Nd YAG |
| Standard | EN 207 |
| Lens Material | Polycarbonate |
| Frame Type | Goggle |
| Ventilation Type | Non Ventilated |
| Uv Protection | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Goggle Type | Spectacle |
| Lens Material | Polycarbonate |
| Lens Color | Clear |
| Lens Coating | Anti Scratch |
| Features | UV Protection |
| Ventilation Type | Indirect Vent |
| Standard | EN 166 |
| Uv Protection | Upto 99 Percent |
| Adjustability | Adjustable Temple |
| Color | Clear |
Additional Information:
View Complete details