Coimbatore, Tamil Nadu
GST No. 33AJHPH1313H1ZT
Call 07942561367 87% Response Rate
Send Enquiry
Minimum Order Quantity: 5 pair
Product Brochure
| Safety Standard | IS 15298 |
| Brand | Tiger |
| Toe Type | Steel Toe |
| Outsole Material | PU |
| Sole Material | PU |
| Upper Material | PVC |
| Protection Level | S1P |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Ankle Height | Low Ankle |
| Ankle Type | High Ankle |
Additional Information:
View Complete details
Minimum Order Quantity: 2 pair
Product Brochure
| Sole Type | PU - Double Density |
| Ankle Type | Low Ankle |
| Size | 6 |
| Upper Material | Split Leather |
| Toe Type | Steel Toe |
| Toe Impact Resistance | 140 Joules |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
| Toe Material | With Steel Toe |
| Color |
|
| Toe Cap Material |
|
| Safety Category |
|
| Suitable for |
|
| Heel Height |
|
| Outer Material |
|
| Insole Material |
|
| Sole Material |
|
| Anti Slip Resistance |
|
Additional Information:
View Complete details
Minimum Order Quantity: 5 pair
Product Brochure
| Upper Material | PVC |
| Gumboot Height | 15" |
| Gumboot Length | Full |
| Outsole Material | PU |
| Brand | Alko Plus |
Additional Information:
View Complete details
Minimum Order Quantity: 5 pair
Product Brochure
| Sole Type | PU - Single Density |
| Ankle Style | Low Ankle |
| Toe Type | Steel Toe |
| Safety Standard | EN ISO 20345, IS 15298 |
| Outsole Material | PU |
| Model | gravity |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Sizes Available | 6 |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Warranty | service warranty |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Leather Type | Synthetic Leather |
| Upper Material | PVC |
Being a quality-focused firm, we are involved in manufacturing and supplying the superior grade Gravity Industrial Safety Shoes. This is used in various Construction, Industrial & Project Work. our offered shoes protect your feet from cement, shock, and provide a good grip.
Additional Information:
View Complete details
Minimum Order Quantity: 10 pair
Product Brochure
| Toe Type | Steel Toe |
| Sole Type | PU - Single Density |
| Size (UK) | 8 |
| Toe Impact Resistance | 200 Joules |
| Standard | IS 15298 Certified |
| Ankle Type | Low Ankle |
| Upper Material | Grain Leather |
| Features | Anti-Static |
| Warranty | 6 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguishing Medium | Dry Powder IS 14609 |
| Fire Rating | 2 A |
| Cylinder Material | Mild Steel (MS) |
| Brand | SAFEX |
| Certifications | ISO |
| Warranty | 5 years |
| Discharge Time | 8 sec |
| Discharge Range | 2 m |
Additional Information:
View Complete details
Minimum Order Quantity: 2 pair
Product Brochure
| Toe Cap Type | Steel |
| Sole Material | PVC |
| Ankle Style | Low Ankle |
| Toe Material | Steel Toe |
| Sole Density | Single Density |
| Protection Features | Anti-Static |
| Length | Low ankle |
| Height | 1 in inches |
| Standard Compliance | IS 15298 |
| Color | Black |
| Lining Material | Mesh |
| Available Size | 6 |
| Size (UK) | 8 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 pair
Product Brochure
| Sole Type | PU - Single Density |
| Brand | Hillson |
| Ankle Style | Low Ankle |
| Toe Type | Steel Toe |
| Safety Standard | IS 15298 |
| Outsole Material | PU |
| Model | High angle / Low angle |
| Certification | CE |
| Usage Industry | Chemical, Electrical, Defence, Construction, Fire Safety |
| Sizes Available | 8, 6, 10, 9, 7 |
| Features | Anti Skid, Chemical Resistant, Oil Resistant, Waterproof, Heat Resistant |
| Upper Shoe Material | PVC |
| Upper Material | Synthetic Leather |
Additional Information:
View Complete details
Minimum Order Quantity: 5 pair
Product Brochure
| Safety Standard | IS 15298 |
| Brand | pitpull |
| Sole Type | PU - Single Density |
| Toe Type | Steel Toe |
| Size (UK) | 7 |
| Outsole Material | PU |
| Toe Impact Resistance | 200 Joules |
| Sole Material | PU |
| Standard | IS 15298 Certified |
| Upper Material | PVC |
| Model | piolt |
| Protection Level | S1 |
| Certification | CE |
| Electrical Protection | Antistatic |
| Color | Black |
| Leather Type | Synthetic Leather |
| Oil Resistance | Oil Resistant |
| Toe Material | Steel Toe |
| Ankle Height | Low Ankle |
| Ankle Type | High Ankle |
Additional Information:
View Complete details
Minimum Order Quantity: 5 pair
Product Brochure
| Brand | Hillson |
| Sole Type | PU - Double Density |
| Toe Type | Steel Toe |
| Ankle Style | Low Ankle |
| Safety Standard | IS 15298 |
| Outsole Material | PU |
| Sole Material | PU |
| Ankle Height | Low Ankle |
| Upper Material | PVC |
| Model | Gravity |
| Protection Level | S1 |
| Certification | EN |
| Ankle Type | Low Ankle |
| Features | Slip Resistant |
| Color | Black |
| Leather Type | Synthetic Leather |
| Size (UK) | 6 |
| Toe Material | Steel Toe |
Additional Information:
View Complete details
Minimum Order Quantity: 5 pair
Product Brochure
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | Hillson |
| Ankle Height | Low Ankle |
| Upper Material | Leather |
| Model | beston |
| Protection Level | S1 |
| Certification | EN |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Sole Material | PVC |
| Leather Type | Synthetic Leather |
Additional Information:
View Complete details
Minimum Order Quantity: 5 pair
| Sole Type | PU - Double Density |
| Upper Shoe Material | PVC |
| Toe Type | Steel Toe |
| Brand | Hillson |
| Ankle Type | Low Ankle |
| Outsole Material | PU |
| Toe Impact Resistance | 200 Joules |
| Upper Material | Grain Leather |
| Model | Dd |
| Certification | CE, ISO |
| Usage Industry | Construction, Electrical, Fire Safety, Defence, Medical |
| Sizes Available | 9, 8, 10, 6, 7 |
| Features | Oil Resistant, Heat Resistant, Chemical Resistant, Waterproof |
Additional Information:
View Complete details
Minimum Order Quantity: 5 pair
| Toe Material | With Steel Toe |
| Size | 6 |
| Color | Multicolor |
| Sole Color | Black |
safety boots and shoes are designed to minimise the risk of injury and reduce the severity of any injuries that may occur. Safety shoes and Boots are designed with several protective features such as slip-resistant soles, impact-resistant toes, water-resistance, and arch support.
View Complete details
Minimum Order Quantity: 10 pair
Product Brochure
| Upper Shoe Material | PVC |
| Brand | Hillson |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Toe Material | Steel Toe |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Length | Low ankle |
| Available Size | 6 |
| Height | 1 in inches |
| Protection Level | S1 |
| Oil Resistance | Oil Resistant |
| Certification | CE |
| Color | Black |
| Closure Type | Laces |
| Leather Type | Synthetic Leather |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Sizes Available | 6 |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
View Complete details
Minimum Order Quantity: 5 pair
Product Brochure
| Safety Standard | EN ISO 20345 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Upper Material | Full Grain Leather |
| Electrical Protection | Antistatic |
| Ankle Height | Low Ankle |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Height | 2 in inches |
Additional Information:
View Complete details
Minimum Order Quantity: 10 pair
Product Brochure
| Safety Standard | IS 15298 |
| Upper Shoe Material | PVC |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Brand | Hillson |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Non Oil Resistant |
| Ankle Type | Low Ankle |
| Ankle Length | Low Ankle |
| Protection Level | S1 |
| Sole Color | Black |
| Certification | CE |
| Size | 6 |
View Complete details
Minimum Order Quantity: 2 pair
| Sole Type | PU - Single Density |
| Ankle Style | Low Ankle |
| Toe Type | Steel Toe |
| Upper Material | Leather |
| Safety Standard | IS 15298 |
| Features | Slip Resistant |
| Brand | Hillson |
| Toe Impact Resistance | 200 Joules |
| Size (UK) | 6 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 pair
Product Brochure
| Gender | Women |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Ankle Height | Low Ankle |
| Upper Material | PU |
| Branded | Yes |
| Length | Low ankle |
| Feature | Water Resistant |
| Sole | PVC |
| Heat Resistance | 120 C |
| Height | 1 in inches |
| Sole Color | Black |
| Size | 6 |
Additional Information:
View Complete details