Coimbatore, Tamil Nadu
GST No. 33AJHPH1313H1ZT
Call 07942561367 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Valve Size | 3 inch |
| Automation Grade | Automatic |
| Material | Stainless steel |
| Color | Red |
| Number of Head | Single |
| Maximum Pressure | 2900 rpm |
| Application | Fire hydrant |
| Hydrant Type | Outdoor |
Hydrant valves (also called Landing valves) provide the means to draw water for firefighting from the Fire water piping network. They are normally mounted
View Complete details
Product Brochure
| Material | MS |
| Usage/Application | Industrial |
| Structure | Welded |
| Type | Outdoor Fire Hydrant |
| Certification | CE Approved |
| Specifications | Hose Box |
|---|---|
| DIMENSIONS | 750 x 600 x 250 (mm) |
| BODY | CR Sheet / FRP option also available |
| GLASS | TRANSPARENT ACRYLIC -- 3 MM THICK |
| CR SHEET THICKNESS | 18SWG / 16SWG / 14SWG |
View Complete details