Coimbatore, Tamil Nadu
GST No. 33AJHPH1313H1ZT
Call 07942561367 83% Response Rate
Send Enquiry
Minimum Order Quantity: 10 pair
Product Brochure
| Gender | Women |
| Upper Shoe Material | PVC |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Outsole Material | PU |
| Sole Material | PU |
| Ankle Height | Low Ankle |
| Certification | CE |
| Usage Industry | Construction, Electrical, Chemical, Fire Safety, Medical, Defence |
| Sizes Available | 7, 6, 8, 9, 10 |
| Features | Oil Resistant, Heat Resistant, Chemical Resistant, Puncture Resistant, Waterproof |
Additional Information:
View Complete details
Minimum Order Quantity: 1 pair
Product Brochure
| Brand | Hilson |
| Upper Boot Material | PVC |
| Boot Type | Gumboots |
| Toe Type | Steel Toe |
| Boot Height | Half Knee |
| Outsole Material | PVC |
| Upper Material | PVC |
| Sole Material | PVC |
| Gumboot Height | 14" |
| Certification | CE |
| Usage Industry | Construction |
| Features | Anti Skid |
| Sizes Available | 6 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 pair
Product Brochure
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC Nitrile |
| Upper Material | Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Shoe Color | Black |
| Closure | Laces |
| Size | 6 |
| Product Weight: 950Grams | 950Grams |
Additional Information:
View Complete details